Close

Fit Model Information

Plug Iridium Racing IXU01-27
Brand: DENSO
Product # 025-026-0270000
HONDA
YAMAHA
SUZUKI
KAWASAKI
DUCATI
BMW
KTM
TRIUMPH
APRILIA
MOTOGUZZI
Vespa
GILERA
bimota
MAGNI
LAVERDA
Maker | Modello | INFORMAZIONI |
---|---|---|
HONDA | XR250R | *Number of units required: 1 -95 |
HONDA | VTR1000F (reimported) | *Number of units required: 2 97 |
HONDA | XLR250R | *Number of units required: 1 94-95 |
HONDA | CBX125/F | JC11E* Number required: 1 84-93 |
HONDA | CBX125F | JC11E* Number required: 1 93 |
HONDA | CB1000SF(Reimport) | *Number required:4 |
HONDA | CBR1000F (reimported) | *Number of units required: 4 87 |
YAMAHA | TDM850 | *Number of units required: 2 93-94 |
YAMAHA | FZR750R | *Number of units required: 4 89 |
SUZUKI | DR650RSE | *Number of units required: 1 91 |
SUZUKI | DR800S | *Number of units required: 1 90 |
SUZUKI | DJEBEL250 | *Number of units required: 1 92 |
SUZUKI | DR250S/SH/SHE | *Number of units required: 1 90 |
SUZUKI | GSX750F | *Number of units required: 4 89 |
SUZUKI | GSX750R | *Number required:4 |
SUZUKI | GSX400FS[IMPULSE] | *Number of units required: 4 82 |
SUZUKI | GSX550L | *Number of units required: 4 84 |
SUZUKI | GSX-R750 | *Number of units required: 4 88-89 |
SUZUKI | GSX1100F (reimport) | *Number of units required: 4 88 |
SUZUKI | GS250FW | *Number of units required: 4 80 |
SUZUKI | GSX-R1100 (reimport) | *Number of units required: 4 86-92 |
KAWASAKI | FX400R | *Number of units required: 4 89 |
KAWASAKI | GPX500S (reimported) | *Number of units required: 2 90 |
KAWASAKI | EX-4 | *Number of units required: 2 94-95 |
KAWASAKI | FX400R | *Number of units required: 4 85-89 |
KAWASAKI | ESTRELLA CUSTOM/RS | BJ250AE* Number required: 1 96-06 |
KAWASAKI | ESTRELLA/RS | BJ250AE* Number required: 1 92-06 |
KAWASAKI | EN500 | *Number of units required: 2 90 |
KAWASAKI | ER-5 | *Required number:2 |
KAWASAKI | ELIMINATOR400 | *Number of units required: 4 86-88 |
KAWASAKI | ELIMINATOR600 | *Number required:4 |
KAWASAKI | CASUAL SPORT250 | *Number of units required: 2 85 |
KAWASAKI | ELIMINATOR400/SE/LX | *Number of units required: 4 88 |
KAWASAKI | 250TR | BJ250AE* Number required: 1 02-07 |
KAWASAKI | BAYOU220 | *Required number:1 |
KAWASAKI | 1000GTR (reimport) | *Number of units required: 4 86 |
KAWASAKI | ZR750C | *Number of units required: 4 90 |
KAWASAKI | ZL1000 | *Number of units required: 4 86 |
KAWASAKI | ZR-7/S | *Number of units required: 4 99 |
KAWASAKI | ZEPHYR750RS | *Number of units required: 4 96 |
KAWASAKI | ZEPHYR750 | *Number of units required: 4 90 |
KAWASAKI | VULCAN500(Reimport) | *Required number:2 |
KAWASAKI | ZEPHYR400 | *Number of units required: 4 89-95 |
KAWASAKI | KLR250(Reimport) | *Required number:1 |
KAWASAKI | VULCAN400 | *Number of units required: 2 94 |
KAWASAKI | KLF220 | *Required number:1 |
KAWASAKI | KLF400(QUAD) | *Number required:4 |
KAWASAKI | KL250R | *Number of units required: 1 84 |
KAWASAKI | KLE500(Reimport) | *Required number:2 |
KAWASAKI | GPZ600R | *Number of units required: 4 85 |
KAWASAKI | GPZ900R | *Number of units required: 4 84-03 |
KAWASAKI | GPZ400R | *Number of units required: 4 85 |
KAWASAKI | GPZ400S | *Number of units required: 2 86 |
KAWASAKI | GPZ250 | *Number of units required: 2 83 |
KAWASAKI | GPZ400/F | *Number of units required: 4 83 |
KAWASAKI | GPX600R | *Number required:4 |
KAWASAKI | GPZ1000RX (reimported) | *Number of units required: 4 86 |
DUCATI | 916STRADA | *Number of units required: 2 94 |
DUCATI | 996MONOPOSTO/BIPOSTO/S | *Number of units required: 2 99 |
DUCATI | 916SPS | *Number of units required: 2 97-98 |
DUCATI | 916SP | *Number of units required: 2 94-96 |
DUCATI | 888STRADA | *Number of units required: 2 93-94 |
DUCATI | 916MONOPOSTO/BIPOSTO/S | *Number of units required: 2 95-98 |
DUCATI | 888SP5 | *Number of units required: 2 93 |
DUCATI | 888SPS | *Number of units required: 2 92 |
DUCATI | 851STRADA | *Number of units required: 2 88-92 |
DUCATI | 888SP4 | *Number of units required: 2 92 |
DUCATI | 851SP2 | *Number of units required: 2 90 |
DUCATI | 851SP3 | *Number of units required: 2 91 |
DUCATI | 748SP | *Number of units required: 2 95-97 |
DUCATI | 851RACING | *Number of units required: 2 88-88 |
DUCATI | 748R | *Number of units required: 2 00-03 |
DUCATI | 748SPS | *Number of units required: 2 98-99 |
DUCATI | 620SPORT | *Number of units required: 2 02 |
DUCATI | 748MONOPOSTO/BIPOSTO/S | *Number of units required: 2 95-03 |
DUCATI | ST4S/ABS | *Number of units required: 2 00-05 |
DUCATI | ST4 | *Number of units required: 2 99-03 |
DUCATI | MONSTER S4R | *Number of units required: 2 03-06 |
DUCATI | MONSTER S4 | *Number of units required: 2 01-03 |
DUCATI | 996SPS | *Number of units required: 2 99-00 |
DUCATI | MONSTER 620/ie/DARK | *Number of units required: 2 03 |
BMW | K1200S/R | *Number of units required: 4 04-08 |
BMW | K1300S/R/GT | *Number of units required: 4 09 |
KTM | 660FACTORY REPLICA | *Number of units required: 1 03 |
TRIUMPH | TROPHY1200 | *Number of units required: 4 96 |
TRIUMPH | TROPHY900 | *Needed number: 3 96 |
TRIUMPH | SPRINT900 | *Number required:3 |
TRIUMPH | THUNDERBIRD/SPORT | *Number required:3 |
TRIUMPH | DAYTONA1200 | *Number required:4 |
TRIUMPH | SPEED TRIPLE900 | *Number required:3 |
TRIUMPH | 620SERIES | *Number required:3 |
TRIUMPH | ADVENTURER | *Needed number: 3 96 |
APRILIA | SL1000 FALCO | *Number required:4 |
APRILIA | TUONO1000/R/R FACTORY | *Number of units required: 4 03 |
APRILIA | RSV1000/MILLE/R | *Number of units required: 4 99-04 |
APRILIA | RSV1000R/R FACTORY | *Number of units required: 2 04 |
APRILIA | ETV1000 CAPONORD | *Number of units required: 4 05 |
APRILIA | RST1000 FUTURA | *Number of units required: 4 01 |
MOTOGUZZI | DAYTONA | *Number of units required: 2 97 |
MOTOGUZZI | V10 CENTAURO | *Number of units required: 2 97 |
MOTOGUZZI | DAYTONA RS | *Required number:2 |
MOTOGUZZI | DAYTONA | *Number of units required: 2 -96 |
Vespa | 50ET2INJECTION | *Number of units required: 1 98 |
GILERA | SATURNO350 | *Number of units required: 1 94 |
GILERA | SATURNO500 | *Number of units required: 1 94 |
GILERA | SATURNO ISLE OF MAN350 | *Required number:1 |
GILERA | SATURNO ISLE OF MAN500 | *Required number:1 |
bimota | FRANO | *Number required:4 |
bimota | YB-4 | *Number required:4 |
bimota | DIECI・YB-6・YB-8 | *Number required:4 |
MAGNI | AUSTRALIA/2 | *Required number:2 |
LAVERDA | 668CAFE RACER | *Required number:2 |
Model Page Links
-
HONDA
-
YAMAHA
-
SUZUKI
-
KAWASAKI
- 250TR (TR250)
- CS250
- ESTRELLA
- ESTRELLA
- GPZ250
- KL250
- KLR250
- ELIMINATOR400 (ZL400)
- ELIMINATOR400 (ZL400)
- EX-4
- FX400R
- FX400R
- GPZ400
- GPZ400R
- GPZ400S
- VULCAN400 (VN400)
- ZEPHYR400 (ZR400)
- EN500
- ER-5
- KLE500
- VULCAN500 (EN500)
- ELIMINATOR600 (ZL600)
- GPX600R
- GPZ600R (Ninja600R)
- ZEPHYR750RS
- ZEPHYR750
- ZR-7/S
- ZR-7/S
- GPZ900R Ninja
- 1000GTR (CONCOURS)
- GPZ1000RX (Ninja1000R)
- ELIMINATOR1000 (ZL1000)
-
DUCATI
-
BMW
-
KTM
-
TRIUMPH
-
APRILIA
-
MOTOGUZZI
-
Vespa
-
GILERA
-
MAGNI
-
LAVERDA