Close

Fit Model Information

Pastiglie freno Eco Friction ECO Friction Compound
Brand: FERODO
Product # FDB570EF
HONDA
YAMAHA
SUZUKI
KAWASAKI
BMW
TRIUMPH
Maker | Modello | INFORMAZIONI |
---|---|---|
HONDA | FUSION TYPE X | 93-07 Place of use:Front side Necessary number of sets:1 |
HONDA | FUSION TYPE XX | 93-07 Place of use:Front side Necessary number of sets:1 |
HONDA | FREEWAY (93-99) | Application area:Front side Necessary number of sets:1 |
HONDA | XR 400 MOTARD | 05-08 Application area:Front side Necessary number of sets:1 |
HONDA | XR 400 MOTARD | 08- Places of use:Front Side Necessary number of sets:1 |
HONDA | XR 400 | 05-08 Application area:Front side Necessary number of sets:1 |
HONDA | XR 400 | 08- Places of use:Front Side Necessary number of sets:1 |
HONDA | VT 250 SPADA | (89-91) Parts Used:Front Number of Sets Required:1 |
HONDA | VT400S (11-) | Application area:Front side Necessary number of sets:1 |
HONDA | VTZ 250 XELVIS | 92 Place of use:Front side Necessary number of sets:1 |
HONDA | V-TWIN MAGNA | 94-07 Location:Front side Necessary number of sets:1 |
HONDA | VFR 800 F | 14- Used at:Rear Necessary number of sets:1 |
HONDA | VRX400R100 ROADSTER (95-99) | Application area:Front side Necessary number of sets:1 |
HONDA | VT 1100 C SHADOW (94-) | Application area:Front side Necessary number of sets:1 |
HONDA | VT 1100 C2 SHADOW (95-) | Application area:Front side Necessary number of sets:2 |
HONDA | ST 1100 PAN EUROPEAN ABS | 92-95 Used area:Rear Necessary number of sets:1 |
HONDA | ST 1100 PAN EUROPEAN TCS | 92-95 Application area:Front side Necessary number of sets:2 |
HONDA | ST 1100 PAN EUROPEAN TCS | 92-95 Used area:Rear Necessary number of sets:1 |
HONDA | VFR 750 F (90-97) | Application area:Front side Necessary number of sets:2 |
HONDA | STEED400 VSE | 93-02 Place of use:Front side Necessary number of sets:1 |
HONDA | STEED400 | 93-02 Place of use:Front side Necessary number of sets:1 |
HONDA | STEED600 (93-96) | Application area:Front side Necessary number of sets:1 |
HONDA | FUSION SE | 93-07 Place of use:Front side Necessary number of sets:1 |
HONDA | Shadow slasher | 00-08 Place of use:Front side Necessary number of sets:1 |
HONDA | Silver wing 400 ABS (02-08) | Application area:Rear Necessary number of sets:1 |
HONDA | STEED400 VCL | 93-02 Place of use:Front side Necessary number of sets:1 |
HONDA | STEED400 VLX | 93-02 Place of use:Front side Necessary number of sets:1 |
HONDA | SHADOW750 | 97-03 Application area:Front side Necessary number of sets:1 |
HONDA | SHADOW PHANTOM750 (10) | Application area:Front side Necessary number of sets:1 |
HONDA | SHADOW400 (97-08) | Application area:Front side Necessary number of sets:1 |
HONDA | Shadow slasher DX | 00-08 Place of use:Front side Necessary number of sets:1 |
HONDA | Integra (14-) | Application area:Front side Necessary number of sets:1 |
HONDA | SHADOW 400 Custom | 09-10 Application area:Front side Necessary number of sets:1 |
HONDA | SHADOW 400 Classic | 09-10 Application area:Front side Necessary number of sets:1 |
HONDA | SHADOW750 SLASHER | 97-03 Application area:Front side Necessary number of sets:1 |
HONDA | CBR 250 R | (88-89) Parts Used:Front Number of Sets Required:1 |
HONDA | CBR 250 R | 90-94 Application area:Front side Necessary number of sets:2 |
HONDA | CBR 250 RR | 90-94 Application area:Front side Necessary number of sets:2 |
HONDA | CBR 400 RR | (88-99) Parts Used:Front Number of Sets Required:2 |
HONDA | CBF600S (04-) | Application area:Front side Necessary number of sets:2 |
HONDA | CBR 1000 F | (89-92) Parts Used:Front Number of Sets Required:2 |
HONDA | CBR 1000 F | (89-92) Parts Used:Rear Number of Sets Required:1 |
HONDA | CBR 250 R (11-) | Application area:Front side Necessary number of sets:1 |
HONDA | CB 400 SUPERFOUR VER.R | 95-97 Application area:Front side Necessary number of sets:2 |
HONDA | CB-1 | (89-91) Parts Used:Front Number of Sets Required:1 |
HONDA | CB400FOUR (97-00) | Application area:Front side Necessary number of sets:2 |
HONDA | CB750 | 92-08 Application area:Front side Necessary number of sets:2 |
HONDA | CB 1000 SUPERFOUR (BIG 1) | 92- Place of use:Front side Necessary number of sets:2 |
HONDA | CB 250 Night Hawk (91-01) | Application area:Front side Necessary number of sets:1 |
HONDA | CB 400 SS | 02-08 Application area:Front side Necessary number of sets:1 |
HONDA | CB 400 SUPERFOUR | 92-96 Application area:Front side Necessary number of sets:2 |
HONDA | PC 800 PC800 PACIFIC COAST | (89-97) Parts Used:Front Number of Sets Required:2 |
HONDA | ST 1100 PAN EUROPEAN (90-00) | Application area:Front side Necessary number of sets:2 |
HONDA | ST 1100 PAN EUROPEAN (90-00) | Application area:Rear Necessary number of sets:1 |
HONDA | ST 1100 PAN EUROPEAN ABS | 92-95 Application area:Front side Necessary number of sets:2 |
HONDA | GL 1500 FC6 VALKYRIE (97-99) | Application area:Rear Necessary number of sets:1 |
HONDA | JADE | 91-93 Application area:Front side Necessary number of sets:1 |
HONDA | MAGNA 750 (93-) | Application area:Front side Necessary number of sets:1 |
HONDA | NM4 VULTUS (15-) | Application area:Front side Necessary number of sets:1 |
HONDA | CROSSRUNNER | 11-21 Use part:Rear Number of sets required:1 |
HONDA | DN-01 (08-10) | Application area:Rear Necessary number of sets:1 |
HONDA | GB 250 GB250 CLUBMAN | 95-99 Location:Front side Necessary number of sets:1 |
HONDA | GL 1500 FC6 VALKYRIE (97-99) | Application area:Front side Necessary number of sets:2 |
HONDA | CBR 500 R (13-) | Application area:Front side Necessary number of sets:1 |
HONDA | CBR 750 F (88-) | Application area:Front side Necessary number of sets:2 |
HONDA | CBR 750 F (88-) | Application area:Rear Necessary number of sets:1 |
HONDA | CL 400 | (98-01) Use part:Front Number of sets required:1 |
HONDA | CB500F | |
YAMAHA | MAJESTY 125 | 01-03 Application area:Front side Necessary number of sets:1 |
YAMAHA | MT-01 | 07- Places of use:Rear Necessary number of sets:1 |
YAMAHA | WR250X | 08-10 Place of use:Front side Necessary number of sets:1 |
YAMAHA | CYGNUS X SR | 13- Places of use:Front Side Necessary number of sets:1 |
YAMAHA | MAJESTY 125 Fi | 01-03 Application area:Front side Necessary number of sets:1 |
YAMAHA | MAJESTY S | 14- Used at:Front Necessary number of sets:1 |
YAMAHA | MT-01 | 05-06 Application area:Rear:Number of sets required:1 |
SUZUKI | RF 400 RV | 93-00 Place of use:Front side Necessary number of sets:2 |
SUZUKI | GSX400 | 94-98 Place of use:Front side Necessary number of sets:2 |
SUZUKI | GSX400 Type S | 94-96 Location:Front side Necessary number of sets:2 |
SUZUKI | GEMMA (08-) | Application area:Front side Necessary number of sets:1 |
SUZUKI | GSR 250 F | 12-15 Application area:Front side Necessary number of sets:1 |
SUZUKI | GSR 250 S | 12-15 Application area:Front side Necessary number of sets:1 |
SUZUKI | GSR 250 | 12-15 Application area:Front side Necessary number of sets:1 |
SUZUKI | RF 400 R | 93-00 Place of use:Front side Necessary number of sets:2 |
SUZUKI | C1500 INTRUDER (13-) | Application area:Front side Necessary number of sets:1 |
SUZUKI | GSF 600 BANDIT (95-99) | Application area:Front side Necessary number of sets:2 |
SUZUKI | GSF 750 (96-00) | Application area:Front side Necessary number of sets:2 |
SUZUKI | SKYWAVE650 burgman (02-08) | Application area:Front side Necessary number of sets:2 |
SUZUKI | SKYWAVE650 burgman LX (04-15) | Application area:Front side Necessary number of sets:2 |
KAWASAKI | Z 750 | 07-10 Place of use:Front side Necessary number of sets:2 |
KAWASAKI | Z 750 S | 07-10 Place of use:Front side Necessary number of sets:2 |
BMW | C evolution NISSIN (14-) | Application area:Front side Necessary number of sets:2 |
BMW | C evolution NISSIN (14-) | Application area:Rear Necessary number of sets:1 |
TRIUMPH | TIGER 950 (99-) | Application area:Front side Necessary number of sets:2 |
TRIUMPH | TIGER 950 (99-) | Application area:Rear Necessary number of sets:1 |
TRIUMPH | THUNDERBIRD 900 | 95- Places of use:Rear Necessary number of sets:1 |
TRIUMPH | TIGER 800 (without ABS) | 11- Places of use:Front side Necessary number of sets:2 |
TRIUMPH | TIGER 800 XC (without ABS) (11-) | Application area:Front side Necessary number of sets:2 |
TRIUMPH | TIGER 800 XC SE (14-) | Application area:Front side Necessary number of sets:2 |
TRIUMPH | THRUXTON 900 (04-07) | Application area:Front side Necessary number of sets:1 |
TRIUMPH | THUNDERBIRD 900 SPORT | 95- Places of use:Front side Necessary number of sets:2 |
TRIUMPH | THUNDERBIRD 900 SPORT | 95- Places of use:Rear Necessary number of sets:1 |
TRIUMPH | THUNDERBIRD 900 | 95- Places of use:Front side Necessary number of sets:2 |
TRIUMPH | LEGEND 900 TT | (99-01) Use part:Rear Number of sets required:1 |
TRIUMPH | SPEEDMASTER 865 (04-) | Application area:Front side Necessary number of sets:2 |
TRIUMPH | STREET TRIPLE 675 | 07-12 Application area:Front side Necessary number of sets:2 |
TRIUMPH | STREET TRIPLE 675 | 13- Places of use:Front Side Necessary number of sets:2 |
TRIUMPH | AMERICA LT 865 (14-) | Application area:Front side Necessary number of sets:1 |
TRIUMPH | BONNEVILLE 800 (USASpec.) (01-) | Application area:Front side Necessary number of sets:1 |
TRIUMPH | BONNEVILLE T100 SE (12-) | Application area:Front side Necessary number of sets:1 |
TRIUMPH | LEGEND 900 TT | (99-01) Parts Used:Front Number of Sets Required:1 |
TRIUMPH | ADVENTURER 900 (96-01) | Application area:Front side Necessary number of sets:1 |
TRIUMPH | ADVENTURER 900 (96-01) | Application area:Rear Necessary number of sets:1 |
Model Page Links
-
HONDA
- FREEWAY
- FUSION (HELIX, SPAZIO, CN250)
- FUSION (HELIX, SPAZIO, CN250)
- FUSION (HELIX, SPAZIO, CN250)
- V-TWIN MAGNA VT250C
- VT250 SPADA
- CB250 JADE
- GB250 CLUBMAN
- CBR250R (2011-)
- CBR250R (2011-)
- CBR250R (2011-)
- CB250
- STEED400
- STEED400
- STEED400
- STEED400
- SILVER WING400 (SW-T400, FJS400)
- VT400 SHADOW
- VT400 SHADOW
- XR400
- XR400
- XR400
- XR400
- VT400S
- VRX400 ROADSTER
- CL400
- CBR400RR (NC29)
- CB400F (2013-)
- CB-1 (CB400F)
- CB400SF (Super Four)
- CB400SF (Super Four)
- CB400SS
- CBR500R
- CB500F
- STEED600
- CBF600S
- DN-01
- VT750 SHADOW PHANTOM
- VT750 SHADOW
- VT750 SHADOW
- VFR750F Interceptor
- Magna VF750
- CBR750 (Hurricane, Super Aero)
- CBR750 (Hurricane, Super Aero)
- CB750
- VFR800 Interceptor
- PC800 PACIFIC COAST
- VFR800X CROSS RUNNER
- CBR1000F (Hurricane)
- CBR1000F (Hurricane)
- CB1000SF (Super Four, Big-1)
- VT1100
- VT1100
- ST1100 Pan-European
- ST1100 Pan-European
- ST1100 Pan-European
- ST1100 Pan-European
- ST1100 Pan-European
- ST1100 Pan-European
- VALKYRIE (GL1500C, F6C)
- VALKYRIE (GL1500C, F6C)
-
YAMAHA
-
SUZUKI
-
KAWASAKI
-
BMW
-
TRIUMPH